<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Tooltips and Japanese</title>
	<atom:link href="http://siegegames.com/tooltips-and-japanese/feed/" rel="self" type="application/rss+xml" />
	<link>http://siegegames.com/tooltips-and-japanese/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Sep 2014 01:26:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Jasson</title>
		<link>http://siegegames.com/tooltips-and-japanese/#comment-150</link>
		<dc:creator><![CDATA[Jasson]]></dc:creator>
		<pubDate>Fri, 23 Nov 2012 22:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://siegegames.com/?p=1126#comment-150</guid>
		<description><![CDATA[Absolutely it will have more details about the item than what it does now. Like yesterday I added in an early version of displaying equipment attributes - http://grab.by/hKCw.]]></description>
		<content:encoded><![CDATA[<p>Absolutely it will have more details about the item than what it does now. Like yesterday I added in an early version of displaying equipment attributes &#8211; <a href="http://grab.by/hKCw" rel="nofollow">http://grab.by/hKCw</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Bey (@fidgetwidget)</title>
		<link>http://siegegames.com/tooltips-and-japanese/#comment-149</link>
		<dc:creator><![CDATA[Brandon Bey (@fidgetwidget)]]></dc:creator>
		<pubDate>Fri, 23 Nov 2012 21:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://siegegames.com/?p=1126#comment-149</guid>
		<description><![CDATA[I love the item icon art! Will the inventory eventually have any iconography to tell you if the item is a tool, building material, equipment, etc. While it is certainly not a MUST HAVE feature, it does REALLY help to keep your inventory organized. :D]]></description>
		<content:encoded><![CDATA[<p>I love the item icon art! Will the inventory eventually have any iconography to tell you if the item is a tool, building material, equipment, etc. While it is certainly not a MUST HAVE feature, it does REALLY help to keep your inventory organized. <img src="http://siegegames.com/wp-includes/images/smilies/icon_biggrin.gif" alt=":D" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daffxter</title>
		<link>http://siegegames.com/tooltips-and-japanese/#comment-148</link>
		<dc:creator><![CDATA[daffxter]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 21:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://siegegames.com/?p=1126#comment-148</guid>
		<description><![CDATA[I&#039;m ready for Indonesian Languange :D]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m ready for Indonesian Languange <img src="http://siegegames.com/wp-includes/images/smilies/icon_biggrin.gif" alt=":D" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
